Pending
Have the CPCA attendance form punched. Be sure to include Course number 25153 on your attendance form. Use personal mailing address on the form and NOT the address of your company. The following credits have been awarded:
Day | Session | Course | Category | Credit |
March 20 | S01 | Insecticide Basics: Choosing the Right Pesticide for the Job | Approved | 1 |
March 20 | S02 | Fatal Attraction-The Slow-Motion Death Trap of Unsafe Driving | Approved | 1 |
March 20 | S03 | Vertebrate Pest Wildlife Pest Management | Approved | 1 |
March 20 | S04 | Bed Bug Biology and Population Size: What role does this play in our choice of control methods? | Approved | 1 |
March 20 | S05 | The importance of mosquito management and the pest management industry | Approved | 1 |
March 20 | S06 | The ingenious behavior of carpenter bees and ants and how to manage them | Approved | 1 |
March 20 | S07 | Laws and Regulations Update from Colorado Department of Agriculture | Approved | 1 |
March 20 | S08 | Why IPM has failed to eliminate German cockroach infestations – A Case for Assessment-based Pest Management (APM). | Approved | 1 |
March 20 | S09 | FlyQ-Insect Light Trap Selection, Placement & Innovation | Approved | 1 |
March 20 | S10 | Stupid Kills: The Art of Safety | Approved | 1 |
Have the CPCA form punched. Include the course number 0008HG on your verification form. This meeting has been approved for (6) credits in 00 - General and (6) credits in PRAP - Private Restricted Agricultural Pesticides and 1 credit in 7D.
Day | Session | Course | Category | Credit |
March 20 | S01 | Insecticide Basics: Choosing the Right Pesticide for the Job | 00-Gen, PRAP | 1 |
March 20 | S02 | Fatal Attraction-The Slow-Motion Death Trap of Unsafe Driving | Not Approved | 0 |
March 20 | S03 | Vertebrate Pest Wildlife Pest Management | 00-Gen, PRAP | 1 |
March 20 | S04 | Bed Bug Biology and Population Size: What role does this play in our choice of control methods? | 00-Gen, PRAP | 1 |
March 20 | S05 | The importance of mosquito management and the pest management industry | 00-Gen, PRAP | 1 |
March 20 | S06 | The ingenious behavior of carpenter bees and ants and how to manage them | 7D | 1 |
March 20 | S07 | Laws and Regulations Update from Colorado Department of Agriculture | Not Approved | 0 |
March 20 | S08 | Why IPM has failed to eliminate German cockroach infestations – A Case for Assessment-based Pest Management (APM). | 00-Gen, PRAP | 1 |
March 20 | S09 | FlyQ-Insect Light Trap Selection, Placement & Innovation | 00-Gen, PRAP | 1 |
March 20 | S10 | Stupid Kills: The Art of Safety | Not Approved | 0 |
Pending
Pending
Have CPCA attendance form punched. Pest Control applicators must track their own CEUs. Utah will accept credits for this meeting if it has been approved by Colorado. Keep agenda of meeting and WHITE and YELLOW copy of the attendance form. Leave PINK copy with CPCA monitor. At time of renewal send copy of this Recertification Information sheet and copy of attendance form to Utah.
Day | Session | Course | Category | Credit |
March 20 | S01 | Insecticide Basics: Choosing the Right Pesticide for the Job | USE | 1 |
March 20 | S02 | Fatal Attraction-The Slow-Motion Death Trap of Unsafe Driving | SAFETY | 1 |
March 20 | S03 | Vertebrate Pest Wildlife Pest Management | USE | 1 |
March 20 | S04 | Bed Bug Biology and Population Size: What role does this play in our choice of control methods? | USE | 1 |
March 20 | S05 | The importance of mosquito management and the pest management industry | USE | 1 |
March 20 | S06 | The ingenious behavior of carpenter bees and ants and how to manage them | USE | 1 |
March 20 | S07 | Laws and Regulations Update from Colorado Department of Agriculture | USE | 1 |
March 20 | S08 | Why IPM has failed to eliminate German cockroach infestations – A Case for Assessment-based Pest Management (APM). | USE | 1 |
March 20 | S09 | FlyQ-Insect Light Trap Selection, Placement & Innovation | USE | 1 |
March 20 | S10 | Stupid Kills: The Art of Safety | SAFETY | 1 |
The following sessions have been approved in WY for CECs. Have the CPCA form punched. Day 1 course # 3135, Day 2 course # 3136
Day | Session | Course | Category | Credit |
March 20 | S01 | Insecticide Basics: Choosing the Right Pesticide for the Job | Approved | 1 |
March 20 | S02 | Fatal Attraction-The Slow-Motion Death Trap of Unsafe Driving | Approved | 1 |
March 20 | S03 | Vertebrate Pest Wildlife Pest Management | Approved | 1 |
March 20 | S04 | Bed Bug Biology and Population Size: What role does this play in our choice of control methods? | Approved | 1 |
March 20 | S05 | The importance of mosquito management and the pest management industry | Approved | 1 |
March 20 | S06 | The ingenious behavior of carpenter bees and ants and how to manage them | Approved | 1 |
March 20 | S07 | Laws and Regulations Update from Colorado Department of Agriculture | Not Approved | 0 |
March 20 | S08 | Why IPM has failed to eliminate German cockroach infestations – A Case for Assessment-based Pest Management (APM). | Approved | 1 |
March 20 | S09 | FlyQ-Insect Light Trap Selection, Placement & Innovation | Approved | 1 |
March 20 | S10 | Stupid Kills: The Art of Safety | Not Approved | 0 |
CPCA Spring Conference | Westminster, CO
March 20-21, 2025
1st Annual CPCA Golf Tournament | Thornton, CO
June 20, 2025
The Buzz
Click here to read the latest CPCA newsletters.
Looking to advertise in the monthly newsletter?
Click here
Follow us on our new CPCA Facebook Page!